US/State Codes
USA Region/State Codes for Table Rate Shipping
Code | State |
---|---|
AA | Armed Forces Americas |
AC | Armed Forces Canada |
AE | Armed Forces Europe |
AF | Armed Forces Africa |
AK | Alaska |
AL | Alabama |
AM | Armed Forces Middle East |
AP | Armed Forces Pacific |
AR | Arkansas |
AS | American Samoa |
AZ | Arizona |
CA | California |
CO | Colorado |
CT | Connecticut |
DC | District of Columbia |
DE | Delaware |
FL | Florida |
FM | Federated States of Micronesia |
GA | Georiga |
HI | Hawaii |
IA | Iowa |
ID | Idaho |
IL | Illinoise |
IN | Indiana |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MA | Massachusetts |
MH | Marshall Islands |
MD | Maryland |
MI | Michigan |
MN | Minnesota |
MO | Missouri |
MP | Northern Mariana Islands |
MS | Mississippi |
MT | Montana |
NC | North Carolina |
ND | North Dakota |
NE | Nebraska |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NV | Nevada |
NY | New York |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
PR | Puerto Rico |
PW | Palau |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VA | Virginia |
VT | Vermont |
WA | Washington |
WI | Wisconsin |
WV | West Virginia |
WY | Wyoming |
Updated 12 months ago