Inventory Management
From your control panel Products > Settings > Inventory you can change the following settings:
Setting | Value | Description |
---|---|---|
Manage Stock | Yes/ No | If set to "Yes" it decreases the number of products in stock when purchased. If you don't need to keep track of available stock (for example digital or downloadable products) you can set it to "No." |
Minimum Qty Allowed in Shopping Cart | You can set a minimum quantity of a product which the customer has to add to the cart. This minimum quantity is per item in the cart, not for the whole cart! You may choose to set this differently per Customer Group. | |
Maximum Qty Allowed in Shopping Cart | 10000 (by default) | This is the maximum number of items that customers can add to the cart. You may choose to set this differently per Customer Group. |
Backorders | -No Backorders. -Allow Qty Below 0. -Allow Qty Below 0 and Notify Customer. | -No Backorders: Customers can't purchase out of stock products. -Allow Qty Below 0: Customers can purchase out of stock items. -Notify: Customer will see a message upon checkout that this is a backorder. To allow purchases that would send inventory counts into negative territory, please enable backorders. Allowing backorders will not display "Out of Stock." |
Low Stock Tab Threshold | 1(by default) | You can set the number for when a product appears in your Low Stock Tab within your Product List. |
Qty for Item's Status to Become Out of Stock | 0 (by default) | By default, when the quantity of a product becomes zero, its stock availability automatically changes to Out of Stock. |
Allow Above Quantity to be Purchased | Yes/ No | This setting will allow the threshold/reserve amount specified for Qty for Item's Status to Become Out of Stock to be sold as part of an order despite being considered the Out of Stock threshold/reserve amount. To allow purchases that would send inventory counts into negative territory, please enable backorders. |
Out of Stock Qty Rounding Behavior | Round Up / Round Down | When checking the availability of a product which is not sold in fractional quantities, this setting will determine how to round any fractional minimum stock quantity value specified for Qty for Item's Status to Become Out of Stock. |
Enable Qty Increments | Yes/ No | If you set this option to "Yes", a field for "Qty Increments" appears to enter the number for the increments. If you enter 5, your customers need to order 5, 10, etc. units of a product. |
Enable Customer Group Qty Increments | Yes/No | If you set this option to "Yes", "Qty Increments" can be set for each customer group on products. |
Default Quantity for Add to Cart | System Default / Specific Value | Default = 1 unless set on the product, or enter a Specific Value for Qty to add to caer. |
Enable Non-Shippable Products | Yes/No | When set to Yes, Configurable products and their variations can be set to bypass the shipping step on checkout. This does not affect default Virtual or Downloadable products. |
Automatically Return Credit Memo Item to Stock | Yes/No | If set to "No" you will need to check a box within a Credit Memo to return a product to stock. Otherwise it will do this automatically when set to "Yes". |
Enable Product Min Qty Across Variations | Yes/No | When set to Yes, the Minimum Quantity threshold will use the combined quantity of all items in the cart belonging to the same Minimum Quantity Group. |
Grouped Products Minimum Qty Calculation Method | Individually Per Item / Sum of Items | When set to Individually Per Item, the Minimum Quantity Threshold is set for each individual item with the Grouped Product. Sum of Items will use the total quantity of items within the Grouped Product to meet the Minimum Quantity Threshold. |
Enable Minimum Quantity Groups | Yes/No | When set to Yes, the Minimum Quantity threshold will use the combined quantity of all items in the cart belonging to the same Minimum Quantity Group. |
Return Qty to Stock When Order is Canceled | Yes/No | If set to "No" you will need to manually adjust the products' quantity. Otherwise it will do this automatically when set to "Yes". |
Auto Adjust Quantity To Maximum Quantity | Yes/No | When set to Yes, quantity will auto adjust if over the available amount, if the order minimum or maximum is not reached, or if the quantity doesn't follow the desired increment. |
Updated 12 months ago