Importing Customer Group Pricing
Group Pricing relies on Customer Groups
Create Your Group Price CSV File
Columns
Bold means required
Column | Description |
---|---|
sku | The Product's SKU For Configurable Products with Price Type = Fixed use the Configurable Product SKU For Configurable Products with Price Type = Custom use the Variation SKU |
_group_price_[Group Name] (i.e. _group_price_General) | The price that the Customer Group will pay for this product. Do not use any currency symbols like $ - just a number like 12 or 12.50 For the column name, use the [Group Name] found under Customers->Groups - this is Case Sensitive! |
_group_sale_price_[Group Name] | The sale price that the Customer Group will pay for this product. Do not use any currency symbols like $ - just a number like 12 or 12.50 For the column name, use the [Group Name] found under Customers->Groups - this is Case Sensitive! |
_group_sale_price_from_[Group Name] | Leave blank to have the Sale Price run indefinitely. Otherwise, use the format 2019-03-02 For the column name, use the [Group Name] found under Customers->Groups - this is Case Sensitive! |
_group_sale_price_to_[Group Name] | Leave blank to have the Sale Price run indefinitely. Otherwise, use the format 2019-04-02 For the column name, use the [Group Name] found under Customers->Groups - this is Case Sensitive! |
_group_price_price must be lower than the original price of the product.
Import
From your control panel, go to Import & Export > Import Products
Use the following settings:
- Entity Type = Products
- Import Behavior = Append Complex Data
Then select your import file, click "Check Data" then run the import.
Re-Index & Refresh Required
Often after running imports you may need to Flush Cache and Re-Index (from the "Refresh" menu in the blue sidebar) to see your changes live. to see your changes live.
Troubleshooting CSV Files
Most of the error messages you may see are attributed to wrong CSV formatting. Find common troubleshooting steps in here.
NOTE: Import Format Changed 11/25/2019
The format for importing customer group pricing has changed. The Legacy format will still be accepted by the import, however, the product export for group pricing will only be in this new format.
Updated 12 months ago